Lists
Pi World Ranking List
You can sort the list by ranking, last name, country and continent by clicking on the title of that column. To change the ascending/descending sorting please click the title of the column again. If you scroll down, the title bar will stay at the top of the viewport, so you can change the sorting at any time.
Ranking | Name | Country | Continent | Digits | Date | Notes |
---|---|---|---|---|---|---|
0 | , | 0 | ||||
Argentina | ||||||
1 | Urciuolo, Aitor | Argentina | South America | 60 | 14 April 2017 | |
Australia | ||||||
1 | Loomba, Karan | Australia | Australia | 10533 | 27 October 2016 | Australian Record 2016; 4 hr 04 min |
2 | Thamm, Peter | Australia | Australia | 10102 | 27 July 2007 | Australian Record; time : 48 min |
3 | Johnston, Catherine | Australia | Australia | 5571 | 14 January 2015 | 1 hr 55 min |
4 | Lyons, Chris | Australia | Australia | 4400 | 8 January 2006 | Australian Record 2006-2007 |
5 | Smith, James | Australia | Australia | 3001 | 24 April 2014 | see also Amazing Performances |
6 | Liao, Weston | Australia | Australia | 2250 | 30 March 2014 | 35 min |
7 | Mabon, John | Australia | Australia | 2200 | 14 October 2007 | details |
8 | Todaro, Paolo | Australia | Australia | 2189 | 12 March 2004 | Australian Record 2004-2006 |
9 | Pannell, David | Australia | Australia | 1609 | 3 August 2020 | 20 min |
10 | Phillip, Stephen | Australia | Australia | 1600 | 12 March 2004 | details |
11 | Thakrar, Nisarg | Australia | Australia | 1245 | 28 July 2008 | 15 min |
12 | Martin, Eve | Australia | Australia | 834 | 20 August 2000 | |
13 | Prakhya, Mayukh | Australia | Australia | 560 | 20 July 2020 | 2 min 2 sec; age 4 years |
14 | Tilbrook, Jayden | Australia | Australia | 550 | 22 November 2007 | time 2 min 37 sec |
15 | Braun, Andrew | Australia | Australia | 537 | 14 March 2022 | 8 min 53 sec |
16 | Nselel, Rafael | Australia | Australia | 500 | 14 March 2018 | 4 min |
17 | Brennan, Carlos | Australia | Australia | 400 | 22 July 2015 | 2 min 26 sec |
18 | Tran, Stephen | Australia | Australia | 348 | 24 October 2007 | |
19 | Aronson, Bill | Australia | Australia | 304 | 1 December 2015 | 15 min |
20 | Miles, Mark | Australia | Australia | 251 | 24 October 2007 | |
21 | Zaveri, Krishiv | Australia | Australia | 145 | 14 March 2017 | |
22 | Gome, Jacob | Australia | Australia | 140 | 14 October 2015 | |
22 | Prakhya, Mihira | Australia | Australia | 140 | 3 August 2022 | 46 sec; age 4 y 3 mon |
24 | Deimetry, Rose-Marie | Australia | Australia | 139 | 14 October 2015 | |
25 | Steel, Jobe | Australia | Australia | 136 | 14 October 2015 | |
26 | Robinson, Jake | Australia | Australia | 133 | 18 March 2021 | |
27 | Verdon, Liam | Australia | Australia | 110 | 14 March 2018 | 1 min 24 sec |
28 | Heijen-McKinnon, Faith | Australia | Australia | 90 | 14 October 2015 | |
29 | Barby, Morgan | Australia | Australia | 60 | 14 October 2015 | |
30 | Saroukos, Christina | Australia | Australia | 54 | 11 March 2022 | |
31 | Best, Mitchell | Australia | Australia | 41 | 15 October 2012 | 1 min |
32 | Hughes, Tom | Australia | Australia | 40 | 14 October 2015 | |
32 | Teh, Eliana | Australia | Australia | 40 | 14 March 2018 | 53 sec |
34 | Carrol, Michael | Australia | Australia | 37 | 14 October 2015 | |
35 | Nabong, Stela | Australia | Australia | 35 | 14 October 2015 | |
35 | Wigell, Lars | Australia | Australia | 35 | 14 October 2015 | |
37 | Garner, Caitlin | Australia | Australia | 33 | 14 October 2015 | |
38 | Hodge, Caleb | Australia | Australia | 30 | 8 April 2006 | time : 1 min 4 sec |
39 | Buhlam, Ryan | Australia | Australia | 28 | 14 October 2015 | |
40 | Flaherty, Liam | Australia | Australia | 27 | 14 October 2015 | |
41 | Laidler, Finn | Australia | Australia | 21 | 14 October 2015 | |
Austria | ||||||
1 | Eberstark, Hans | Austria | Europe | 9744 | 1 June 1978 | World Record 1978 |
2 | Presslaber, Florian | Austria | Europe | 6098 | 25 August 2008 | details |
3 | Müller, Wolfgang | Austria | Europe | 3357 | 15 March 2024 | 7th Pi Day in Emden |
4 | Simetsberger, Günther | Austria | Europe | 1870 | 14 March 2024 | |
5 | Dittinger, Wolfgang | Austria | Europe | 1721 | 14 November 2018 | 2 hr 1 min |
6 | Helml, Valentin | Austria | Europe | 777 | 29 October 2016 | 7 min; while juggling |
7 | Etzl, Martin | Austria | Europe | 512 | 14 August 2009 | 5 min |
8 | Mayer, Stephan | Austria | Europe | 205 | 4 April 2021 | 4 min |
9 | Lammerhuber, Greald | Austria | Europe | 160 | 20 October 2019 | 9 min 29 sec |
10 | Freistetter, Florian | Austria | Europe | 150 | 28 June 2002 | while juggling three balls |
11 | Löb, Tristan | Austria | Europe | 52 | 2 March 2014 | 20 sec |
Azerbaijan | ||||||
1 | Farayev, Bakhtiyar | Azerbaijan | Asia | 142 | 18 August 2007 | time : 50 sec |
Bangladesh | ||||||
1 | Mamun, Md. Muntashir | Bangladesh | Asia | 250 | 14 March 2022 | while juggling 3 eggs |
2 | Ashna, Zaynab | Bangladesh | Asia | 118 | 7 March 2023 | 2 min 5 sec |
3 | Afsheen, Zayna | Bangladesh | Asia | 108 | 7 March 2023 | 2 min |
4 | Huda, Ameera | Bangladesh | Asia | 99 | 7 March 2023 | 1 min 2 sec |
Belarus | ||||||
1 | Feduk, Michael | Belarus | Europe | 69 | 19 March 2018 | |
Belgium | ||||||
1 | Klein, Alice | Belgium | Europe | 5200 | 25 April 2023 | Belgian Record 2023 |
2 | Le Grelle, Maxime | Belgium | Europe | 4000 | 4 October 2021 | Belgian Record 2021;16 min |
3 | Koninkx, Reinout | Belgium | Europe | 1500 | 17 February 2020 | 24 min |
4 | Simons, Andreas | Belgium | Europe | 1236 | 14 March 2014 | 50 min |
5 | Stoffels, Wout | Belgium | Europe | 1056 | 30 April 2014 | 8 min |
6 | Schoenaerts, Selin-Marie | Belgium | Europe | 378 | 10 July 2019 | 2 min 33 sec |
7 | El Moussati, Wail | Belgium | Europe | 228 | 14 March 2019 | 15 min |
8 | van Looveren, Sara | Belgium | Europe | 130 | 14 March 2019 | 2 min |
9 | Doneux, Sanne | Belgium | Europe | 125 | 14 March 2019 | 4 min |
10 | Perez Casas Brodie, Emiliano | Belgium | Europe | 77 | 14 March 2019 | 3 min |
11 | Hanssen, Axl | Belgium | Europe | 51 | 14 March 2019 | 2 min |
12 | Dierckx, Yordi | Belgium | Europe | 37 | 14 March 2019 | 2 min |
13 | Peeters, Florentina | Belgium | Europe | 26 | 14 March 2019 | 1 min |
Bosnia and Herzigovina | ||||||
1 | Behmen, Tarik | Bosnia and Herzigovina | Europe | 20 | 12 March 2018 | |
Brazil | ||||||
1 | Ramos Andrade, Marcelo Torres | Brazil | South America | 253 | 9 July 2020 | Brazilian Record 2020; 3 min |
2 | Licastro, Giovanna | Brazil | South America | 218 | 16 April 2015 | |
3 | Basacco Correia, Gabriela | Brazil | South America | 106 | 17 March 2014 | |
4 | Gomes, Victor | Brazil | South America | 78 | 26 April 2013 | |
5 | Regattieri, Laura | Brazil | South America | 50 | 17 March 2014 | |
6 | Colavolpe, Tais | Brazil | South America | 36 | 8 April 2013 | |
7 | Lima, Guilhermo | Brazil | South America | 32 | 14 April 2015 | age: 9 years |
British Overseas Territories | ||||||
1 | Ashby, William | British Overseas Territories | North America | 1455 | 10 March 2023 | 28 min |
Bulgaria | ||||||
1 | Belev, Ivaylo | Bulgaria | Europe | 333 | 14 March 2013 | 3 min 45 sec |
2 | Neczaj-Hruzewicz, Jan Kubrat | Bulgaria | Europe | 224 | 19 March 2018 | |
3 | Neczaj-Hruzewicz, Denis | Bulgaria | Europe | 51 | 19 March 2018 | |
Canada | ||||||
1 | Wang, Chun | Canada | North America | 8148 | 14 March 2017 | 3 hr 40 min |
2 | Pretli, Michael | Canada | North America | 6320 | 12 March 2009 | 2 hrs 10 min |
3 | Archibald, Jamie | Canada | North America | 6190 | 31 May 1978 | World Record 1978 |
4 | Plouffe, Simon | Canada | North America | 4096 | 4 December 1975 | World Record 1975 |
5 | Yao, Lucas | Canada | North America | 2030 | 19 August 2023 | 23 min |
6 | Coy, Tim | Canada | North America | 1510 | 12 March 2021 | 17 min 42 sec |
7 | Boan, Jack | Canada | North America | 1400 | 14 March 2019 | 32 min |
8 | Graham, Fred | Canada | North America | 1111 | 15 October 1973 | World Record 1973 |
9 | Derksen, Eric | Canada | North America | 805 | 14 March 2023 | 8 min; while juggling 3 balls |
10 | Triantafillou, Peter | Canada | North America | 630 | 14 March 2021 | 12 min |
11 | Maillet-Le Blanc, Jérémie | Canada | North America | 552 | 14 March 2014 | 20 min |
12 | Langille, Caitlynn | Canada | North America | 517 | 3 February 2023 | 5 min |
13 | Boan, Nathan | Canada | North America | 444 | 24 March 2018 | 5 min |
14 | Chong, Maximilian | Canada | North America | 423 | 12 March 2021 | 6 min 20 sec |
15 | Kukurin, Andrew | Canada | North America | 320 | 15 March 2022 | 2 min 17 sec |
16 | Dickinson, Maurice | Canada | North America | 314 | 10 March 2021 | 2 min 48 sec |
17 | Jin, Alexander | Canada | North America | 282 | 25 December 2019 | 2 min |
18 | Guo, Yichen (Mike) | Canada | North America | 240 | 6 March 2023 | 1 min 15 sec |
19 | Qin, Alexander | Canada | North America | 220 | 10 March 2016 | |
20 | Fang, Isaac | Canada | North America | 210 | 13 March 2017 | 5 min |
21 | Dyer, Gabe | Canada | North America | 186 | 12 March 2021 | 2 min 32 sec |
22 | Al-Khali, Hisham | Canada | North America | 173 | 7 March 2023 | 2 min 5 sec |
23 | McDonnell, Jack | Canada | North America | 172 | 12 March 2021 | 1 min 38 sec |
24 | Hick, Brianna | Canada | North America | 161 | 12 March 2021 | 2 min 14 sec |
25 | Cozier, Kevette | Canada | North America | 120 | 14 March 2018 | 3 min |
26 | Cen, Shannen | Canada | North America | 103 | 6 March 2023 | 39 sec |
26 | Hoerle, Beatrice | Canada | North America | 103 | 6 March 2023 | 1 min 44 sec |
28 | Carrier, Maude | Canada | North America | 100 | 14 March 2012 | |
28 | Colette, Félix | Canada | North America | 100 | 14 March 2012 | |
28 | Collins, Christophe | Canada | North America | 100 | 14 March 2013 | |
28 | Côté, Christian | Canada | North America | 100 | 14 March 2015 | 19 sec |
28 | Cyr, Laurianne | Canada | North America | 100 | 14 March 2015 | |
28 | Degré-Pelletier, Nicolas | Canada | North America | 100 | 14 March 2016 | |
28 | Des Rochers, Penelope | Canada | North America | 100 | 14 March 2015 | |
28 | Doré, Maxime | Canada | North America | 100 | 14 March 2016 | |
28 | Dubé, Véronique | Canada | North America | 100 | 14 March 2013 | |
28 | Frémond-Guilbault, Théophane | Canada | North America | 100 | 14 March 2013 | |
28 | Gervais, Anny | Canada | North America | 100 | 14 March 2015 | |
28 | Granger-Oliva, Hans | Canada | North America | 100 | 14 March 2016 | |
28 | L, David | Canada | North America | 100 | 14 March 2015 | |
28 | Laflèche, Marie-Lee | Canada | North America | 100 | 14 March 2015 | |
28 | Lafortune-Brunet, David | Canada | North America | 100 | 14 March 2015 | |
28 | Laroche-Caouette, Myriam | Canada | North America | 100 | 14 March 2013 | |
28 | Lébine, Véronique | Canada | North America | 100 | 14 March 2013 | |
28 | Lussier, Richard | Canada | North America | 100 | 14 March 2014 | |
28 | St-Denis, Gabrielle | Canada | North America | 100 | 14 March 2016 | |
28 | Tsuchida, Isabel | Canada | North America | 100 | 10 March 2023 | |
28 | Viau, Serge | Canada | North America | 100 | 14 March 2015 | 17 sec |
49 | Hagi-Mohamed, Nasser | Canada | North America | 95 | 7 March 2023 | 1 min 11 sec |
50 | Stevenson, Emmet | Canada | North America | 60 | 21 June 2016 | 1 min 21 sec |
51 | Boan, Emme | Canada | North America | 50 | 24 March 2018 | 45 sec |
51 | Burry, Caitlyn | Canada | North America | 50 | 24 March 2018 | 1 min |
53 | Mackinley, Ashlyn | Canada | North America | 40 | 14 March 2021 | 4 min |
53 | Ouellette, Isabella | Canada | North America | 40 | 18 March 2021 | |
55 | Hare, Rose | Canada | North America | 31 | 17 June 2006 | details |
55 | Hare, Grace | Canada | North America | 31 | 12 May 2008 | details |
Chile | ||||||
1 | Vergara Vial, Manuel | Chile | South America | 20000 | 19 March 2021 | South American Record 2021; 2 hr 57 min |
2 | Ogaz, Ariel | Chile | South America | 360 | 14 March 2019 | Chilean record 2019; 3 min |
3 | Park, Ily | Chile | South America | 50 | 26 April 2013 | |
4 | Martinez Maass, Eric Arturo | Chile | South America | 33 | 12 November 2007 | time 14 sec |
China | ||||||
1 | Lu, Chao | China | Asia | 67890 | 20 November 2005 | world record 2005-2015 |
2 | Xu, Jintu | China | Asia | 361 | 13 April 2017 | |
3 | Cui, Yu Xuan Tracy | China | Asia | 277 | 15 April 2015 | |
4 | Mok, Jia Ru | China | Asia | 252 | 20 October 2016 | 4 min |
5 | Zhang, Brady | China | Asia | 220 | 9 March 2022 | 3 min 8 sec |
6 | Xiao, Vennie | China | Asia | 210 | 14 March 2022 | |
7 | Chen, Caitlyn | China | Asia | 179 | 9 March 2022 | 1 min 49 sec |
8 | Qin, Yuxin | China | Asia | 105 | 17 March 2014 | |
9 | Siyu, Ding | China | Asia | 104 | 7 March 2023 | 59 sec |
10 | Xing, Zitian | China | Asia | 80 | 9 March 2022 | 1 min 3 sec |
11 | Lu, Qianyue | China | Asia | 27 | 17 March 2014 | |
Colombia | ||||||
1 | Cordoba Cleves, Santiago | Colombia | South America | 1684 | 21 September 2019 | Colombian Record 2019 |
2 | Alejandro, Pena Pena | Colombia | South America | 1456 | 21 September 2019 | 24 min |
3 | Duque, Juan Pablo | Colombia | South America | 1111 | 14 March 2016 | Colombian Record 2016 / 21 min |
4 | Pacheco Arias, Johon Alexander | Colombia | South America | 1000 | 10 April 2016 | 15 min 34 sec |
5 | Pardo, Anderson | Colombia | South America | 616 | 17 May 2015 | |
6 | Molina, Juan Esteban | Colombia | South America | 536 | 21 September 2019 | 12 min |
7 | Tirano, Daniel Esteban | Colombia | South America | 240 | 21 September 2019 | 9 min |
8 | Aponte Cala, Samuel Santiago | Colombia | South America | 220 | 17 May 2015 | |
9 | Puerta, Juliana | Colombia | South America | 60 | 17 April 2015 | |
10 | Yepes, Maria | Colombia | South America | 24 | 10 April 2013 | |
Croatia | ||||||
1 | Gemeri, Dejan | Croatia | Europe | 1570 | 9 April 2018 | 27 min |
2 | Agatic, Bruno | Croatia | Europe | 1540 | 17 March 2017 | 9 min |
3 | Servis, Drazen | Croatia | Europe | 1200 | 2 November 2002 | national record; time : 32 min |
4 | Dautović, Zara | Croatia | Europe | 168 | 14 March 2019 | |
5 | Grba, Gabrijel | Croatia | Europe | 148 | 14 March 2019 | |
6 | Agatic, Jan | Croatia | Europe | 103 | 27 May 2018 | 50 sec |
7 | Mandić, Magdalena | Croatia | Europe | 93 | 14 March 2019 | |
8 | Jukić, Elmir | Croatia | Europe | 54 | 14 March 2019 | |
Cuba | ||||||
1 | Viera, Yusnier | Cuba | South America | 226 | 16 May 2015 | Cuban Record 2015 |
Czech Republic | ||||||
1 | Marek, Ozana | Czech Republic | Europe | 1230 | 28 September 2023 | Czech Record 2023; 25 min |
2 | Št'astný, Jan | Czech Republic | Europe | 1024 | 14 June 2014 | |
Denmark | ||||||
1 | Sloth, Viggo | Denmark | Europe | 852 | 16 March 2024 | Danish Record 2024; 7th Pi Day in Emden |
2 | Jørgensen, René | Denmark | Europe | 809 | 4 May 2017 | |
3 | Diderichsen, Emma | Denmark | Europe | 50 | 16 March 2021 | |
Egypt | ||||||
1 | Hegazy, Gana | Egypt | Africa | 328 | 7 March 2023 | 12 min 33 sec |
2 | Hegazy, Omar | Egypt | Africa | 258 | 7 March 2023 | 4 min 3 sec |
3 | Mahmoud, Hamza | Egypt | Africa | 198 | 7 March 2023 | 2 min 55 sec |
4 | Al-Qadri, Mawadah | Egypt | Africa | 109 | 7 March 2023 | 3 min 5 sec |
5 | Jana, Wael | Egypt | Africa | 102 | 14 March 2021 | Egyptian Record 2021 |
6 | Hassan, Tasbih | Egypt | Africa | 98 | 7 March 2023 | 1 min |
7 | Aly, Diaa | Egypt | Africa | 97 | 14 March 2021 | |
8 | Nour, Shady | Egypt | Africa | 49 | 14 March 2021 | |
9 | AbdeElrahman, Foli | Egypt | Africa | 33 | 14 March 2021 | |
10 | Mohamed, Waleed | Egypt | Africa | 22 | 14 March 2021 | |
Estonia | ||||||
1 | Uudam, Ulrika | Estonia | Europe | 85 | 13 April 2017 | |
Ethiopia | ||||||
1 | Kibrekidusan, Solomon | Ethiopia | Africa | 2086 | 26 August 2020 | Ethiopian Record 2020; 1 hr 7 min |
Finland | ||||||
1 | Kwon, Seongtaek | Finland | Europe | 379 | 27 April 2023 | Finnish Record 2023 |
2 | Toiminen, Kai | Finland | Europe | 200 | 9 June 2007 | |
France | ||||||
1 | Estadieu, Sylvain | France | Europe | 4681 | 14 March 2018 | 1 hr 15 min |
2 | Uliani, Arnaud | France | Europe | 1003 | 16 March 2023 | |
3 | Bonpoil, Clément | France | Europe | 600 | 22 December 2015 | French Record 2015; 2 min 8 sec |
3 | Payet, Pierre | France | Europe | 600 | 7 June 2021 | 1 min 29 sec |
5 | Lamborelle, Fabrice | France | Europe | 555 | 7 November 2001 | details |
6 | Bessiere, Sebastien | France | Europe | 315 | 16 June 2022 | 5 min |
7 | Fagebaume, Alexis | France | Europe | 101 | 14 March 2023 | |
8 | Ehrhard, Amandine | France | Europe | 100 | 4 April 2021 | 5 min |
9 | Clain, Yvon | France | Europe | 85 | 16 June 2021 | |
Germany | ||||||
1 | Hippauf, Susanne | Germany | Europe | 18026 | 15 March 2024 | German Record 2024; 7th Pi Day in Emden |
2 | Mertens, Frank | Germany | Europe | 15320 | 16 September 2018 | German Record 2018; 3 hr 16 min |
3 | Schubert, Klaus | Germany | Europe | 10904 | 11 March 2016 | German Record 2016; 2nd Pi Day in Emden |
4 | Keitsch, Marcel | Germany | Europe | 10863 | 15 March 2024 | 7th Pi Day in Emden |
5 | Jaworski, Daniel | Germany | Europe | 9200 | 19 June 2014 | German Record 2014; 5 h 50 m |
6 | Harms, Jan | Germany | Europe | 9140 | 27 July 2007 | details |
7 | Koch, Mario | Germany | Europe | 8600 | 23 March 2018 | 4th Pi Day in Emden |
8 | Heinze, Benjamin | Germany | Europe | 6101 | 14 April 2022 | 4 h 59 min |
9 | Menke, Thilo | Germany | Europe | 5776 | 15 March 2024 | 7th Pi Day in Emden |
10 | Duch, Meike | Germany | Europe | 5555 | 28 September 2004 | details |
11 | Voigt, Ulrich | Germany | Europe | 5000 | 2 June 2003 | German Record 2003-2004 |
12 | Endras, Robert | Germany | Europe | 4102 | 20 December 2020 | 3 hr 39 min |
13 | Busboom, Gerold | Germany | Europe | 3352 | 24 March 2018 | 4th Pi Day in Emden |
14 | Bekaan, Jonas | Germany | Europe | 3333 | 28 March 2019 | 5th Pi Day in Emden |
15 | van Koningsveld, Jan | Germany | Europe | 2770 | 6 March 1999 | German Record 1999-2003 |
16 | Weidenhöfer, Georg | Germany | Europe | 2149 | 11 March 2023 | 6th Pi Day in Emden |
17 | Heitmeyer, Marzel | Germany | Europe | 2000 | 14 March 2010 | 1 h 50 min |
18 | Kraft, Siegfried | Germany | Europe | 1364 | 16 September 2021 | 23 min |
19 | Olschewski, Uwe | Germany | Europe | 1280 | 11 March 2023 | 6th Pi Day in Emden |
20 | Buchholz, Lukas | Germany | Europe | 1254 | 22 June 2015 | 23 min |
21 | Kuge, Elke | Germany | Europe | 1201 | 29 March 2019 | 5th Pi Day in Emden |
22 | Müller, Knut | Germany | Europe | 1136 | 16 March 2024 | 7th Pi Day in Emden |
23 | Schleper, Pia | Germany | Europe | 1111 | 11 March 2023 | 6th Pi Day in Emden |
24 | Lietzow, Andreas | Germany | Europe | 1088 | 14 December 2003 | while juggling three/five balls |
25 | Seibt, Volker | Germany | Europe | 1064 | 16 March 2024 | 7th Pi Day in Emden |
26 | Koziolek, Stephan-Gerhard | Germany | Europe | 1033 | 16 March 2024 | 7th Pi Day in Emden |
27 | Spring, Joshua | Germany | Europe | 1005 | 16 March 2024 | 7th Pi Day in Emden |
28 | Kloeckner, Dennis | Germany | Europe | 1001 | 14 March 2007 | details |
29 | Tschoepe, Lisa Tabea | Germany | Europe | 800 | 8 October 2019 | 7 min |
30 | Bekaan, Sarah | Germany | Europe | 785 | 24 March 2018 | 3 min 50 sec; 4th Pi Day in Emden |
31 | Esser, Maudy-Ann | Germany | Europe | 770 | 6 February 2022 | 18 min |
32 | van Koningsveld, Johanna | Germany | Europe | 740 | 29 April 2017 | 13 min 39 sec; 3rd Pi Day in Emden |
33 | Clasen, Bernhard | Germany | Europe | 638 | 16 March 2024 | 7th Pi Day in Emden |
34 | Müller, Dajana | Germany | Europe | 620 | 30 March 2019 | 5th Pi Day in Emden |
35 | Dohrmann, Daniel | Germany | Europe | 584 | 16 March 2024 | 7th Pi Day in Emden |
36 | Kuehl, Felix | Germany | Europe | 548 | 12 July 2003 | |
37 | Tjabben, Oliver | Germany | Europe | 530 | 12 March 2016 | 2nd Pi Day in Emden |
38 | Stecher, Marie | Germany | Europe | 517 | 16 March 2024 | 7th Pi Day in Emden |
39 | Poulsen, Tyl | Germany | Europe | 501 | 16 March 2024 | 7th Pi Day in Emden |
40 | Boose, Anja | Germany | Europe | 500 | 8 April 2021 | while solving a Rubik's Cube; 3 min |
40 | Gallenkemper, Julia | Germany | Europe | 500 | 11 March 2023 | 15 min, 6th Pi Day in Emden |
40 | Goerss, Hans | Germany | Europe | 500 | 16 March 2024 | 7th Pi Day in Emden |
43 | Moustafa, Soner | Germany | Europe | 352 | 14 March 2016 | |
44 | van Koningsveld, Andrea | Germany | Europe | 350 | 10 March 2023 | 6th Pi Day in Emden |
45 | Cobus, Claudia | Germany | Europe | 340 | 14 March 2015 | 1st Pi Day in Emden |
46 | Lamek, Andreas | Germany | Europe | 338 | 16 March 2024 | 7th Pi Day in Emden |
47 | Vrijdaghs, Silas | Germany | Europe | 333 | 3 April 2019 | 3 min |
48 | Strehle, Alexander | Germany | Europe | 316 | 5th Pi Day in Emden | |
49 | Dietl, Jakob | Germany | Europe | 314 | 14 March 2014 | 2 min 51 sec; while juggling |
50 | Kiffe, Karen | Germany | Europe | 301 | 11 March 2023 | both forw.+backw.; 6th Pi Day in Emden |
51 | Gronert, Maja | Germany | Europe | 292 | 11 March 2023 | 15 min, 6th Pi Day in Emden |
52 | Urupin, Mark | Germany | Europe | 270 | 14 March 2019 | 2 min |
53 | Teschner, Anna | Germany | Europe | 250 | 14 March 2024 | |
54 | Grube, Frank | Germany | Europe | 238 | 11 April 2017 | |
55 | van Koningsveld, Franka-Anna | Germany | Europe | 235 | 16 March 2024 | 7th Pi Day in Emden |
56 | Theessen, Jonas | Germany | Europe | 226 | 14 March 2015 | 1st Pi Day in Emden |
57 | Kortkampf, Uda | Germany | Europe | 222 | 16 March 2024 | 7th Pi Day in Emden |
58 | Bosch, Odilia | Germany | Europe | 200 | 11 March 2023 | 6th Pi Day in Emden |
59 | Vries, Frank de | Germany | Europe | 190 | 14 March 2015 | 1st Pi Day in Emden |
60 | van Koningsveld, Miriam | Germany | Europe | 167 | 29 April 2017 | 2 min 17 sec; 3rd Pi Day in Emden |
61 | Spring, Oliver | Germany | Europe | 155 | 14 March 2015 | 1st Pi Day in Emden |
62 | Bergmann, Moritz | Germany | Europe | 150 | 24 March 2018 | 4th Pi Day in Emden |
62 | van Koningsveld, Hedwig | Germany | Europe | 150 | 4 July 2020 | |
64 | Wöhler, Martina | Germany | Europe | 145 | 12 March 2016 | 2nd Pi Day in Emden |
65 | Bracht, Jessica | Germany | Europe | 140 | 2 December 2018 | 6 min |
66 | Vohs, Neele | Germany | Europe | 138 | 24 March 2018 | 4th Pi Day in Emden |
67 | Teschner, Lucie | Germany | Europe | 136 | 14 March 2024 | |
68 | Engelmann, Marten | Germany | Europe | 133 | 14 March 2024 | |
68 | Lamek, Raphael | Germany | Europe | 133 | 16 March 2024 | 7th Pi Day in Emden |
70 | Schumacher, Heinrich | Germany | Europe | 130 | 14 March 2020 | age: 94 yrs; |
70 | Vries, Ole de | Germany | Europe | 130 | 14 March 2015 | 1st Pi Day in Emden |
72 | Eckl, Haylie Sue | Germany | Europe | 122 | 14 March 2024 | |
73 | Spring, Dinah | Germany | Europe | 115 | 14 March 2015 | 1st Pi Day in Emden |
74 | Teske, Joachim | Germany | Europe | 111 | 17 July 2009 | |
75 | Quellmalz, Daniela | Germany | Europe | 110 | 14 March 2024 | |
76 | Schilli, Fabian | Germany | Europe | 109 | 3 April 2019 | 2 min |
77 | Bekaan, Lena | Germany | Europe | 102 | 30 March 2019 | 5th Pi Day in Emden |
78 | Ammermann, Frank | Germany | Europe | 101 | 31 December 1996 | details |
78 | Kinzelbach, Benjamin | Germany | Europe | 101 | 31 December 2016 | 3 min |
78 | Kinzelbach, Thilo | Germany | Europe | 101 | 31 December 2016 | 3 min |
81 | Mertens, Nico | Germany | Europe | 100 | 30 March 2019 | 5th Pi Day in Emden |
81 | Willms, Imke | Germany | Europe | 100 | 14 March 2015 | 1st Pi Day in Emden |
83 | Lausch, Jonny | Germany | Europe | 98 | 2 December 2018 | 5 min |
84 | Freude, Berndt | Germany | Europe | 95 | 14 March 2015 | 1st Pi Day in Emden |
85 | Meincke, Tobias | Germany | Europe | 94 | 12 March 2016 | 2nd Pi Day in Emden |
86 | Richter, Ben | Germany | Europe | 90 | 3 April 2019 | 2 min |
86 | Tammena, Ihno | Germany | Europe | 90 | 12 March 2016 | 2nd Pi Day in Emden |
88 | Münch, Denise | Germany | Europe | 81 | 9 November 2017 | 1 min 28 sec |
89 | Mennen, Lina | Germany | Europe | 80 | 29 April 2017 | 1 min 35 sec; 3rd Pi Day in Emden |
89 | Wendt, Alessa | Germany | Europe | 80 | 9 November 2017 | 1 min 54 sec |
91 | Machold, Gabrielle | Germany | Europe | 70 | 14 March 2015 | 1st Pi Day in Emden |
92 | Bekaan, Oliver | Germany | Europe | 63 | 30 March 2019 | 5th Pi Day in Emden |
93 | Aldemir, Selin | Germany | Europe | 60 | 14 March 2015 | 1st Pi Day in Emden |
93 | Bauer, Christina | Germany | Europe | 60 | 14 March 2015 | 1st Pi Day in Emden |
93 | Betten, Silke | Germany | Europe | 60 | 12 March 2016 | 2nd Pi Day in Emden |
93 | Klemm, Gerold | Germany | Europe | 60 | 12 March 2016 | 2nd Pi Day in Emden |
93 | Schroeder, Jens | Germany | Europe | 60 | 28 August 2009 | forward/backwards |
93 | Tietze, Verena | Germany | Europe | 60 | 24 March 2018 | 4th Pi Day in Emden |
99 | Brune, Vincent | Germany | Europe | 56 | 3 April 2019 | 2 min |
100 | Kasperczyk, Artur | Germany | Europe | 55 | 30 March 2019 | 5th Pi Day in Emden |
101 | Kuge, Mika | Germany | Europe | 50 | 24 March 2018 | 4th Pi Day in Emden |
101 | Mittring, Gert | Germany | Europe | 50 | 15 March 2024 | 7th Pi Day in Emden |
101 | Spring, Berenike | Germany | Europe | 50 | 14 March 2015 | 1st Pi Day in Emden |
104 | Betten, Barbara | Germany | Europe | 45 | 12 March 2016 | 2nd Pi Day in Emden |
105 | Haan, Elke | Germany | Europe | 40 | 14 March 2024 | 7th Pi Day in Emden |
